I bummed around the house and didn't pretty much nothing. Had a couple of hours reading on my new iPad thingy. Its really good, but it weighs a ton I find. The kindle app is fantastic though so cant really complain.
Advertised the room and have a couple of people coming to have a look at it on Saturday and Sunday. Hopefully it will go soon and I can relax!
| Date:THURSDAY May 24th, 2012 | |||||||||
| Meals | Lunch 4pm | Protein Shake, pickles and an apple | |||||||
| Dinner – 10:30pm | Meatballs, mash and cabbage | ||||||||
| Meal | Item Name | Calories | Sugars | Carbs | Fats | Protein | Cholesterol | Sodium | Dietary Fibre |
| lunch | Apple | 75 | 14.0g | 16.0g | .5g | .2g | 0mg | 0mg | 2.0g |
| lunch | Diet Fuel Vanilla Flavour | 177 | ….. | 15g | 1.5g | 25g | ….. | 251mg | 3.1g |
| lunch | Sweet Gherkin Pickles | 60 | 10g | 10g | ….. | ….. | ….. | 210mg | 1g |
| dinner | Beef Gravy | 40 | ….. | 4 | 2.5g | 0g | 5mg | 240 | 1g |
| dinner | Beef Meatballs | 228 | 0g | 8.2g | 8.8g | 27.4g | 73mg | 370mg | .8g |
| dinner | Flora Light Margarine | 37 | ….. | 0g | 3,8g | ….. | ….. | 0.1mg | ….. |
| dinner | Mashed potato | 145 | ….. | ….. | ….. | ….. | ….. | ….. | ….. |
| dinner | Olive Oil | 60 | 0g | 0g | 13.5g | 0g | 0mg | 0mg | 0g |
| dinner | Onion | 30 | ….. | 6.9g | .1g | .9g | ….. | 2mg | 1.4g |
| dinner | Red Cabbage | 27 | 3g | 7g | 0g | 1g | 0mg | 24mg | 2g |
| evening snack | Caramella ice cream sundae | 165 | 24.3 | 26.3 | 5.4 | 1.8 | 0 | 1 | 1.5 |
| TOTAL CALORIES | 1044 |
No comments:
Post a Comment