When i got home though the place was a bomb site, and Katie told us she was moving out on 1st June... which is lovely for her, but pants for us as it means interviewing another pile of possible psychos!
It took a while for me to get ready to eat my dinner and be calm enough to do so. It also took ages to eat, and I was sick at the beginning too which didn't help :-(
| Date:WEDNESDAY May 23rd, 2012 | |||||||||
| Meals | Lunch – 1pm | Cup-a-Soup and a Protein Shake | |||||||
| Dinner – 11pm | Baked potato with cheese and coleslaw | ||||||||
| Meal | Item Name | Calories | Sugars | Carbs | Fats | Protein | Cholesterol | Sodium | Dietary Fibre |
| lunch | Cream Of Asparagus Cup A Soup | 138 | 4.3g | 18.4g | 6.7g | 0.9g | .80mg | 2.2g | |
| lunch | Diet Fuel | 177 | 2g | 15g | 1.69g | 25g | |||
| dinner | Butter | 126 | 0g | 0g | 11g | 0g | 30mg | 95mg | 0g |
| dinner | Cheddar Cheese | 113 | 0g | 0.36g | 9g | 7g | 29mg | 174mg | 0g |
| dinner | Creamy Coleslaw | 258.75 | 4.3g | 4.5g | 22.5g | 1.1g | 200mg | 1.4g | |
| dinner | Red Potato With Skin | 135 | 3g | 26g | 0g | 4g | 0mg | 5mg | 3g |
| evening snack | Milkybar - Small Bar (nestle) | 552 | 7.2g | 7.3g | 4g | 0.9g | 0mg | 0g | |
| TOTAL CALORIES | 1499 |
No comments:
Post a Comment